Used 2020 Chevrolet Trax LS near Santa Maria, CA
- Was
- $16,090
- Our Discount
- $3,865
- Doc Fee
- +$85
- Sale Price
- $12,310
www.subaruofsanluisobispo.com Excellent Selection of New and Used Vehicles. proudly offering new GMC and Subarus. Financing Options for all budgets. Proudly Serving San Luis Obispo, Paso Robles, Atascadero, Arroyo Grande, Pismo Beach, Nipomo, Santa Maria, Shell Beach, Avila Beach, Grover Beach, Santa Margarita, Templeton, Morro Bay, Cayucos, Cambria, Los Osos, 5 Cities, Central Coast, Gold Coast, Coast, King City, Santa Barbara County, San Luis Obispo County, Monterey County, Kern County, Salinas, the Greater Bakersfield, Santa Barbara, Solvang, Santa Ynez, Buellton, Kettleman City, Lompoc, Vandenberg AFB, and LA.(more)
Vehicle Details
Similar Vehicle Match
- Was
- $23,335
- Our Discount
- $2,341
- Doc Fee
- +$85
- Sale Price
- $21,079
Description
FWD Summit White LS 1FL 1.5L DOHC 27/35 City/Highway MPG Odometer is 16823 miles below market average! Certification Program Details: 10 YEAR 150K MILE POWERTRAIN…FWD Summit White LS 1FL 1.5L DOHC 27/35 City/Highway MPG Odometer is 16823 miles below market average! Certification Program Details: 10 YEAR 150K MILE POWERTRAIN WARRANTYwww.subaruofsanluisobispo.com Excellent Selection of New and Used Vehicles. proudly offering new GMC and Subarus. Financing Options for all budgets. Proudly Serving San Luis Obispo, Paso Robles, Atascadero, Arroyo Grande, Pismo Beach, Nipomo, Santa Maria, Shell Beach, Avila Beach, Grover Beach, Santa Margarita, Templeton, Morro Bay, Cayucos, Cambria, Los Osos, 5 Cities, Central Coast, Gold Coast, Coast, King City, Santa Barbara County, San Luis Obispo County, Monterey County, Kern County, Salinas, the Greater Bakersfield, Santa Barbara, Solvang, Santa Ynez, Buellton, Kettleman City, Lompoc, Vandenberg AFB, and LA.(more)| Mileage | 25,927 |
| Trim | LS |
| Stock # | 28741U |
| VIN | 1G1ZC5STXPF123243 |
| Exterior Color | Summit White |
| Interior Color | Gray |
| Drivetrain | FWD |
- Was
- $22,495
- Our Discount
- $3,612
- Doc Fee
- +$85
- Sale Price
- $18,968
Description
Priced below KBB Fair Purchase Price! Clean CARFAX. AWD Satin Steel Metallic LT Cloth w/1LT 3.6L V6 SIDI VVTAwards: * 2019 KBB.com 12 Best Family…Priced below KBB Fair Purchase Price! Clean CARFAX. AWD Satin Steel Metallic LT Cloth w/1LT 3.6L V6 SIDI VVTAwards: * 2019 KBB.com 12 Best Family Carswww.subaruofsanluisobispo.com Excellent Selection of New and Used Vehicles. proudly offering new GMC and Subarus. Financing Options for all budgets. Proudly Serving San Luis Obispo, Paso Robles, Atascadero, Arroyo Grande, Pismo Beach, Nipomo, Santa Maria, Shell Beach, Avila Beach, Grover Beach, Santa Margarita, Templeton, Morro Bay, Cayucos, Cambria, Los Osos, 5 Cities, Central Coast, Gold Coast, Coast, King City, Santa Barbara County, San Luis Obispo County, Monterey County, Kern County, Salinas, the Greater Bakersfield, Santa Barbara, Solvang, Santa Ynez, Buellton, Kettleman City, Lompoc, Vandenberg AFB, and LA.(more)| Mileage | 93,313 |
| Trim | LT |
| Stock # | 28746U |
| VIN | 1GNEVGKW1KJ304380 |
| Exterior Color | Satin Steel Metallic |
| Interior Color | Jet Black |
| Drivetrain | AWD |
- Was
- $42,995
- Our Discount
- $3,500
- Doc Fee
- +$85
- Sale Price
- $39,580
Description
Priced below KBB Fair Purchase Price! FWD Iridescent Pearl Tricoat RS 3.6L V6 SIDI VVT 18/27 City/Highway MPG Odometer is 11015 miles below market average! Certification Program…Priced below KBB Fair Purchase Price! FWD Iridescent Pearl Tricoat RS 3.6L V6 SIDI VVT 18/27 City/Highway MPG Odometer is 11015 miles below market average! Certification Program Details: 10 YEAR 150K MILE POWERTRAIN WARRANTYwww.subaruofsanluisobispo.com Excellent Selection of New and Used Vehicles. proudly offering new GMC and Subarus. Financing Options for all budgets. Proudly Serving San Luis Obispo, Paso Robles, Atascadero, Arroyo Grande, Pismo Beach, Nipomo, Santa Maria, Shell Beach, Avila Beach, Grover Beach, Santa Margarita, Templeton, Morro Bay, Cayucos, Cambria, Los Osos, 5 Cities, Central Coast, Gold Coast, Coast, King City, Santa Barbara County, San Luis Obispo County, Monterey County, Kern County, Salinas, the Greater Bakersfield, Santa Barbara, Solvang, Santa Ynez, Buellton, Kettleman City, Lompoc, Vandenberg AFB, and LA.(more)| Mileage | 20,053 |
| Trim | RS |
| Stock # | 28773U |
| VIN | 1GNERJKW6PJ283115 |
| Exterior Color | Iridescent Pearl Tricoat |
| Interior Color | Red |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
