Used 2022 BMW 5 Series 530i in San Luis Obispo, CA
www.subaruofsanluisobispo.com Excellent Selection of New and Used Vehicles. proudly offering new GMC and Subarus. Financing Options for all budgets. Proudly Serving San Luis Obispo, Paso Robles, Atascadero, Arroyo Grande, Pismo Beach, Nipomo, Santa Maria, Shell Beach, Avila Beach, Grover Beach, Santa Margarita, Templeton, Morro Bay, Cayucos, Cambria, Los Osos, 5 Cities, Central Coast, Gold Coast, Coast, King City, Santa Barbara County, San Luis Obispo County, Monterey County, Kern County, Salinas, the Greater Bakersfield, Santa Barbara, Solvang, Santa Ynez, Buellton, Kettleman City, Lompoc, Vandenberg AFB, and LA.(more)
Vehicle Details
Similar Vehicle Match
Description
4WD Diamond Black Crystal Pearlcoat Latitude Lux 2.4L I4 22/30 City/Highway MPGwww.subaruofsanluisobispo.com Excellent Selection of New and Used Vehicles. proudly offering new GMC…4WD Diamond Black Crystal Pearlcoat Latitude Lux 2.4L I4 22/30 City/Highway MPGwww.subaruofsanluisobispo.com Excellent Selection of New and Used Vehicles. proudly offering new GMC and Subarus. Financing Options for all budgets. Proudly Serving San Luis Obispo, Paso Robles, Atascadero, Arroyo Grande, Pismo Beach, Nipomo, Santa Maria, Shell Beach, Avila Beach, Grover Beach, Santa Margarita, Templeton, Morro Bay, Cayucos, Cambria, Los Osos, 5 Cities, Central Coast, Gold Coast, Coast, King City, Santa Barbara County, San Luis Obispo County, Monterey County, Kern County, Salinas, the Greater Bakersfield, Santa Barbara, Solvang, Santa Ynez, Buellton, Kettleman City, Lompoc, Vandenberg AFB, and LA.(more)| Mileage | 44,057 |
| Trim | Latitude Lux |
| Stock # | 28596U |
| VIN | 3C4NJDFB3NT201369 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Priced below KBB Fair Purchase Price! AWD Black Sapphire Metallic xDrive40i 3.0L I6 DOHC 24V Odometer is 11621 miles below market average!www.subaruofsanluisobispo.com Excellent…Priced below KBB Fair Purchase Price! AWD Black Sapphire Metallic xDrive40i 3.0L I6 DOHC 24V Odometer is 11621 miles below market average!www.subaruofsanluisobispo.com Excellent Selection of New and Used Vehicles. proudly offering new GMC and Subarus. Financing Options for all budgets. Proudly Serving San Luis Obispo, Paso Robles, Atascadero, Arroyo Grande, Pismo Beach, Nipomo, Santa Maria, Shell Beach, Avila Beach, Grover Beach, Santa Margarita, Templeton, Morro Bay, Cayucos, Cambria, Los Osos, 5 Cities, Central Coast, Gold Coast, Coast, King City, Santa Barbara County, San Luis Obispo County, Monterey County, Kern County, Salinas, the Greater Bakersfield, Santa Barbara, Solvang, Santa Ynez, Buellton, Kettleman City, Lompoc, Vandenberg AFB, and LA.(more)| Mileage | 20,206 |
| Trim | xDrive40i |
| Stock # | 28600U |
| VIN | 5UX23EM00R9S31205 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
RWD Jet Black 550i 4.8L V8 32V ValvetronicAwards: * 2008 KBB.com Brand Image Awardswww.subaruofsanluisobispo.com Excellent Selection of New and Used Vehicles. proudly offering…RWD Jet Black 550i 4.8L V8 32V ValvetronicAwards: * 2008 KBB.com Brand Image Awardswww.subaruofsanluisobispo.com Excellent Selection of New and Used Vehicles. proudly offering new GMC and Subarus. Financing Options for all budgets. Proudly Serving San Luis Obispo, Paso Robles, Atascadero, Arroyo Grande, Pismo Beach, Nipomo, Santa Maria, Shell Beach, Avila Beach, Grover Beach, Santa Margarita, Templeton, Morro Bay, Cayucos, Cambria, Los Osos, 5 Cities, Central Coast, Gold Coast, Coast, King City, Santa Barbara County, San Luis Obispo County, Monterey County, Kern County, Salinas, the Greater Bakersfield, Santa Barbara, Solvang, Santa Ynez, Buellton, Kettleman City, Lompoc, Vandenberg AFB, and LA.(more)| Mileage | 81,296 |
| Trim | 550i |
| Stock # | 28615U |
| VIN | WBANW53568CT53147 |
| Exterior Color | Jet Black |
| Interior Color | Black |
| Drivetrain | RWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
