Used 2022 Subaru Crosstrek Hybrid in San Luis Obispo, CA
- Was
- $26,849
- Our Discount
- $3,961
- Sale Price
- $22,888
www.subaruofsanluisobispo.com Excellent Selection of New and Used Vehicles. proudly offering new GMC and Subarus. Financing Options for all budgets. Proudly Serving San Luis Obispo, Paso Robles, Atascadero, Arroyo Grande, Pismo Beach, Nipomo, Santa Maria, Shell Beach, Avila Beach, Grover Beach, Santa Margarita, Templeton, Morro Bay, Cayucos, Cambria, Los Osos, 5 Cities, Central Coast, Gold Coast, Coast, King City, Santa Barbara County, San Luis Obispo County, Monterey County, Kern County, Salinas, the Greater Bakersfield, Santa Barbara, Solvang, Santa Ynez, Buellton, Kettleman City, Lompoc, Vandenberg AFB, and LA.(more)
Vehicle Details
Similar Vehicle Match
Description
Clean CARFAX. AWD Crystal White Pearl Premium 2.0L 4-Cylinder DOHC 16V 28/33 City/Highway MPG Odometer is 33205 miles below market average!www.subaruofsanluisobispo.com Excellent…Clean CARFAX. AWD Crystal White Pearl Premium 2.0L 4-Cylinder DOHC 16V 28/33 City/Highway MPG Odometer is 33205 miles below market average!www.subaruofsanluisobispo.com Excellent Selection of New and Used Vehicles. proudly offering new GMC and Subarus. Financing Options for all budgets. Proudly Serving San Luis Obispo, Paso Robles, Atascadero, Arroyo Grande, Pismo Beach, Nipomo, Santa Maria, Shell Beach, Avila Beach, Grover Beach, Santa Margarita, Templeton, Morro Bay, Cayucos, Cambria, Los Osos, 5 Cities, Central Coast, Gold Coast, Coast, King City, Santa Barbara County, San Luis Obispo County, Monterey County, Kern County, Salinas, the Greater Bakersfield, Santa Barbara, Solvang, Santa Ynez, Buellton, Kettleman City, Lompoc, Vandenberg AFB, and LA.(more)| Mileage | 17,332 |
| Trim | Premium |
| Stock # | 28558U |
| VIN | JF2GTAEC9N8284110 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black W/Orange Stitching |
| Drivetrain | AWD |
Description
Clean CARFAX. AWD Crystal White Pearl Premium 2.0L DOHC 28/33 City/Highway MPGAwards: * ALG Residual Value Awards, Residual Value Awardswww.subaruofsanluisobispo.com Excellent…Clean CARFAX. AWD Crystal White Pearl Premium 2.0L DOHC 28/33 City/Highway MPGAwards: * ALG Residual Value Awards, Residual Value Awardswww.subaruofsanluisobispo.com Excellent Selection of New and Used Vehicles. proudly offering new GMC and Subarus. Financing Options for all budgets. Proudly Serving San Luis Obispo, Paso Robles, Atascadero, Arroyo Grande, Pismo Beach, Nipomo, Santa Maria, Shell Beach, Avila Beach, Grover Beach, Santa Margarita, Templeton, Morro Bay, Cayucos, Cambria, Los Osos, 5 Cities, Central Coast, Gold Coast, Coast, King City, Santa Barbara County, San Luis Obispo County, Monterey County, Kern County, Salinas, the Greater Bakersfield, Santa Barbara, Solvang, Santa Ynez, Buellton, Kettleman City, Lompoc, Vandenberg AFB, and LA.(more)| Mileage | 40,585 |
| Trim | Premium |
| Stock # | 28590U |
| VIN | JF2GTAPC4M8277965 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray W/Orange Stitching |
| Drivetrain | AWD |
Description
Recent Arrival! AWD Crystal White Pearl 2.0i Limited 2.0L 16V DOHC 26/34 City/Highway MPG Odometer is 31701 miles below market average!Awards: * JD Power Automotive Performance,…Recent Arrival! AWD Crystal White Pearl 2.0i Limited 2.0L 16V DOHC 26/34 City/Highway MPG Odometer is 31701 miles below market average!Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study * ALG Residual Value Awards, Residual Value Awards * 2016 IIHS Top Safety Pick+ * 2016 KBB.com 10 Best All-Wheel Drive Vehicles Under $25,000 * 2016 KBB.com Best Resale Value Awards * 2016 KBB.com Brand Image Awardswww.subaruofsanluisobispo.com Excellent Selection of New and Used Vehicles. proudly offering new GMC and Subarus. Financing Options for all budgets. Proudly Serving San Luis Obispo, Paso Robles, Atascadero, Arroyo Grande, Pismo Beach, Nipomo, Santa Maria, Shell Beach, Avila Beach, Grover Beach, Santa Margarita, Templeton, Morro Bay, Cayucos, Cambria, Los Osos, 5 Cities, Central Coast, Gold Coast, Coast, King City, Santa Barbara County, San Luis Obispo County, Monterey County, Kern County, Salinas, the Greater Bakersfield, Santa Barbara, Solvang, Santa Ynez, Buellton, Kettleman City, Lompoc, Vandenberg AFB, and LA.(more)| Mileage | 55,618 |
| Trim | 2.0i Limited |
| Stock # | 28613U |
| VIN | JF2GPANC3G8260733 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Ivory |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

