Used 2023 Toyota 4Runner TRD Pro in San Luis Obispo, CA
www.subaruofsanluisobispo.com Excellent Selection of New and Used Vehicles. proudly offering new GMC and Subarus. Financing Options for all budgets. Proudly Serving San Luis Obispo, Paso Robles, Atascadero, Arroyo Grande, Pismo Beach, Nipomo, Santa Maria, Shell Beach, Avila Beach, Grover Beach, Santa Margarita, Templeton, Morro Bay, Cayucos, Cambria, Los Osos, 5 Cities, Central Coast, Gold Coast, Coast, King City, Santa Barbara County, San Luis Obispo County, Monterey County, Kern County, Salinas, the Greater Bakersfield, Santa Barbara, Solvang, Santa Ynez, Buellton, Kettleman City, Lompoc, Vandenberg AFB, and LA.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
FWD Gravity Gray LXS 2.0L I4 MPI 28/39 City/Highway MPG Odometer is 19818 miles below market average!www.subaruofsanluisobispo.com Excellent Selection of New and Used Vehicles.…FWD Gravity Gray LXS 2.0L I4 MPI 28/39 City/Highway MPG Odometer is 19818 miles below market average!www.subaruofsanluisobispo.com Excellent Selection of New and Used Vehicles. proudly offering new GMC and Subarus. Financing Options for all budgets. Proudly Serving San Luis Obispo, Paso Robles, Atascadero, Arroyo Grande, Pismo Beach, Nipomo, Santa Maria, Shell Beach, Avila Beach, Grover Beach, Santa Margarita, Templeton, Morro Bay, Cayucos, Cambria, Los Osos, 5 Cities, Central Coast, Gold Coast, Coast, King City, Santa Barbara County, San Luis Obispo County, Monterey County, Kern County, Salinas, the Greater Bakersfield, Santa Barbara, Solvang, Santa Ynez, Buellton, Kettleman City, Lompoc, Vandenberg AFB, and LA.(more)| Mileage | 21,694 |
| Trim | LXS |
| Stock # | 28576U |
| VIN | 3KPF24AD1PE629510 |
| Exterior Color | Gravity Gray |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival! FWD Blue LE 2.0L 4-Cylinder DOHC 16V VVT 57/56 City/Highway MPGwww.subaruofsanluisobispo.com Excellent Selection of New and Used Vehicles. proudly offering new GMC…Recent Arrival! FWD Blue LE 2.0L 4-Cylinder DOHC 16V VVT 57/56 City/Highway MPGwww.subaruofsanluisobispo.com Excellent Selection of New and Used Vehicles. proudly offering new GMC and Subarus. Financing Options for all budgets. Proudly Serving San Luis Obispo, Paso Robles, Atascadero, Arroyo Grande, Pismo Beach, Nipomo, Santa Maria, Shell Beach, Avila Beach, Grover Beach, Santa Margarita, Templeton, Morro Bay, Cayucos, Cambria, Los Osos, 5 Cities, Central Coast, Gold Coast, Coast, King City, Santa Barbara County, San Luis Obispo County, Monterey County, Kern County, Salinas, the Greater Bakersfield, Santa Barbara, Solvang, Santa Ynez, Buellton, Kettleman City, Lompoc, Vandenberg AFB, and LA.(more)| Mileage | 2,691 |
| Trim | LE |
| Stock # | 28604U |
| VIN | JTDACAAU6S3062894 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain | FWD |
Description
Recent Arrival! Clean CARFAX. 4WD Silver TRD Off-Road Premium 4.0L V6 SMPI DOHCwww.subaruofsanluisobispo.com Excellent Selection of New and Used Vehicles. proudly offering new GMC…Recent Arrival! Clean CARFAX. 4WD Silver TRD Off-Road Premium 4.0L V6 SMPI DOHCwww.subaruofsanluisobispo.com Excellent Selection of New and Used Vehicles. proudly offering new GMC and Subarus. Financing Options for all budgets. Proudly Serving San Luis Obispo, Paso Robles, Atascadero, Arroyo Grande, Pismo Beach, Nipomo, Santa Maria, Shell Beach, Avila Beach, Grover Beach, Santa Margarita, Templeton, Morro Bay, Cayucos, Cambria, Los Osos, 5 Cities, Central Coast, Gold Coast, Coast, King City, Santa Barbara County, San Luis Obispo County, Monterey County, Kern County, Salinas, the Greater Bakersfield, Santa Barbara, Solvang, Santa Ynez, Buellton, Kettleman City, Lompoc, Vandenberg AFB, and LA.(more)| Mileage | 14,948 |
| Trim | TRD Off-Road Premium |
| Stock # | 28605U |
| VIN | JTERU5JR1M5873766 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
