Certified 2025 Subaru Legacy Limited near Santa Maria, CA
- Was
- $36,489
- Our Discount
- $6,001
- Sale Price
- $30,488
www.subaruofsanluisobispo.com Excellent Selection of New and Used Vehicles. proudly offering new GMC and Subarus. Financing Options for all budgets. Proudly Serving San Luis Obispo, Paso Robles, Atascadero, Arroyo Grande, Pismo Beach, Nipomo, Santa Maria, Shell Beach, Avila Beach, Grover Beach, Santa Margarita, Templeton, Morro Bay, Cayucos, Cambria, Los Osos, 5 Cities, Central Coast, Gold Coast, Coast, King City, Santa Barbara County, San Luis Obispo County, Monterey County, Kern County, Salinas, the Greater Bakersfield, Santa Barbara, Solvang, Santa Ynez, Buellton, Kettleman City, Lompoc, Vandenberg AFB, and LA.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Was
- $35,694
- Our Discount
- $6,720
- Sale Price
- $28,974
Description
Priced below KBB Fair Purchase Price! Clean CARFAX. AWD Crimson Red Pearl Touring XT 2.4L 4-Cylinder DOHC 16V 4x4 / AWD / Four Wheel Drive / 4WD, Back up Camera, Bluetooth / Hands…Priced below KBB Fair Purchase Price! Clean CARFAX. AWD Crimson Red Pearl Touring XT 2.4L 4-Cylinder DOHC 16V 4x4 / AWD / Four Wheel Drive / 4WD, Back up Camera, Bluetooth / Hands Free, Local Trade, ONE OWNER, 4D Sedan, AWD, Crimson Red Pearl, 12 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM with 360L, Anti-whiplash front head restraints, Auto High-beam Headlights, Automatic temperature control, Brake assist, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety Plus (3-year free trial), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front dual zone A/C, Front fog lights, Fully automatic headlights, harman/kardon® Speakers, HVAC memory, Knee airbag, Low tire pressure warning, Memory seat, Navigation system: TomTom Navigation w/what3words, Occupant sensing airbag, Overhead airbag, Panic alarm, Power driver seat, Power moonroof, Power steering, Power windows, Radio: Subaru STARLINK 11.6" Multimedia Nav System, Rear anti-roll bar, Rear window defroster, Remote CD player, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Traction control. 23/31 City/Highway MPG Odometer is 15034 miles below market average!www.subaruofsanluisobispo.com Excellent Selection of New and Used Vehicles. proudly offering new GMC and Subarus. Financing Options for all budgets. Proudly Serving San Luis Obispo, Paso Robles, Atascadero, Arroyo Grande, Pismo Beach, Nipomo, Santa Maria, Shell Beach, Avila Beach, Grover Beach, Santa Margarita, Templeton, Morro Bay, Cayucos, Cambria, Los Osos, 5 Cities, Central Coast, Gold Coast, Coast, King City, Santa Barbara County, San Luis Obispo County, Monterey County, Kern County, Salinas, the Greater Bakersfield, Santa Barbara, Solvang, Santa Ynez, Buellton, Kettleman City, Lompoc, Vandenberg AFB, and LA.(more)| Mileage | 19,236 |
| Trim | Touring XT |
| Stock # | 28461U |
| VIN | 4S3BWGP6XR3008659 |
| Exterior Color | Crimson Red Pearl |
| Interior Color | Slate Black |
| Drivetrain | AWD |
Description
Priced below KBB Fair Purchase Price! Clean CARFAX. AWD Horizon Blue Pearl Premium 2.5L 4-Cylinder DOHC 16V 26/33 City/Highway MPGwww.subaruofsanluisobispo.com Excellent Selection…Priced below KBB Fair Purchase Price! Clean CARFAX. AWD Horizon Blue Pearl Premium 2.5L 4-Cylinder DOHC 16V 26/33 City/Highway MPGwww.subaruofsanluisobispo.com Excellent Selection of New and Used Vehicles. proudly offering new GMC and Subarus. Financing Options for all budgets. Proudly Serving San Luis Obispo, Paso Robles, Atascadero, Arroyo Grande, Pismo Beach, Nipomo, Santa Maria, Shell Beach, Avila Beach, Grover Beach, Santa Margarita, Templeton, Morro Bay, Cayucos, Cambria, Los Osos, 5 Cities, Central Coast, Gold Coast, Coast, King City, Santa Barbara County, San Luis Obispo County, Monterey County, Kern County, Salinas, the Greater Bakersfield, Santa Barbara, Solvang, Santa Ynez, Buellton, Kettleman City, Lompoc, Vandenberg AFB, and LA.(more)| Mileage | 37,469 |
| Trim | Premium |
| Stock # | 28550U |
| VIN | JF2SLDBC8SH459992 |
| Exterior Color | Horizon Blue Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
Clean CARFAX. AWD Magnetite Gray Metallic 2.4L DOHC 19/26 City/Highway MPGwww.subaruofsanluisobispo.com Excellent Selection of New and Used Vehicles. proudly offering new GMC and…Clean CARFAX. AWD Magnetite Gray Metallic 2.4L DOHC 19/26 City/Highway MPGwww.subaruofsanluisobispo.com Excellent Selection of New and Used Vehicles. proudly offering new GMC and Subarus. Financing Options for all budgets. Proudly Serving San Luis Obispo, Paso Robles, Atascadero, Arroyo Grande, Pismo Beach, Nipomo, Santa Maria, Shell Beach, Avila Beach, Grover Beach, Santa Margarita, Templeton, Morro Bay, Cayucos, Cambria, Los Osos, 5 Cities, Central Coast, Gold Coast, Coast, King City, Santa Barbara County, San Luis Obispo County, Monterey County, Kern County, Salinas, the Greater Bakersfield, Santa Barbara, Solvang, Santa Ynez, Buellton, Kettleman City, Lompoc, Vandenberg AFB, and LA.(more)| Mileage | 19,500 |
| Trim | Base |
| Stock # | 28572U |
| VIN | JF1VBAB62R9801938 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

